Search Keyphrases (Top 10) Full list | |
| 33 different keyphrases | Search | Percent |
| v2.6.31-945044d-x4.3 | 7 | 12.9 % |
| omap2430 unknown device | 6 | 11.1 % |
| http //rcn-ee.net/deb/kernel/beagle/karmic/v2.6.31.9-x9.1/linux-image-2.6.31.9-x9.1_1.0karmic_armel.deb | 4 | 7.4 % |
| beagle board omap3503 802 | 2 | 3.7 % |
| 90 54 mutex already locked novell | 2 | 3.7 % |
| twl5030 usb0 omap3430 | 2 | 3.7 % |
| twl5030 silicon version idcode | 2 | 3.7 % |
| omap3430 opp1 0x20 | 2 | 3.7 % |
| http //www.rcn-ee.net/deb/kernel/testing/2.6.32-x0.0.uimage | 2 | 3.7 % |
| 2.6.27 2a3408b oer14 | 2 | 3.7 % |
| Other phrases | 23 | 42.5 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 79 different keywords | Search | Percent |
| http | 9 | 6.2 % |
| v2.6.31-945044d-x4.3 | 8 | 5.5 % |
| unknown | 6 | 4.1 % |
| omap2430 | 6 | 4.1 % |
| device | 6 | 4.1 % |
| twl5030 | 5 | 3.4 % |
| //rcn-ee.net/deb/kernel/beagle/karmic/v2.6.31.9-x9.1/linux-image-2.6.31.9-x9.1_1.0karmic_armel.deb | 4 | 2.7 % |
| omap3430 | 4 | 2.7 % |
| beagle | 3 | 2 % |
| usb0 | 3 | 2 % |
| Other words | 90 | 62.5 % |
|
|